Index of /mpeg7/mirror/v1/Matlab-XM/h_ScalableSeriesD
 Name                    Last modified       Size  Description
 Parent Directory        12-Dec-2003 22:35      -  
 h_Covariance_SeriesO..> 05-Mar-2003 17:46     4k  
 h_First_SeriesOfScal..> 05-Mar-2003 17:46     2k  
 h_First_SeriesOfVect..> 05-Mar-2003 17:46     3k  
 h_Last_SeriesOfScalar.m 05-Mar-2003 17:46     2k  
 h_Last_SeriesOfVector.m 05-Mar-2003 17:46     3k  
 h_MaxSqDist_SeriesOf..> 05-Mar-2003 17:46     9k  
 h_Max_SeriesOfScalar.m  05-Mar-2003 17:46     5k  
 h_Max_SeriesOfVector.m  05-Mar-2003 17:46     9k  
 h_Mean_SeriesOfScalar.m 05-Mar-2003 17:46     5k  
 h_Mean_SeriesOfVector.m 05-Mar-2003 17:46     9k  
 h_Min_SeriesOfScalar.m  05-Mar-2003 17:46     5k  
 h_Min_SeriesOfVector.m  05-Mar-2003 17:46     9k  
 h_Random_SeriesOfSca..> 05-Mar-2003 17:46     2k  
 h_Random_SeriesOfVec..> 05-Mar-2003 17:46     3k  
 h_Raw_SeriesOfScalar.m  05-Mar-2003 17:46     1k  
 h_Raw_SeriesOfVector.m  05-Mar-2003 17:46     1k  
 h_SWVariance_SeriesO..> 05-Mar-2003 17:46     2k  
 h_ScalingSeries.m       05-Mar-2003 17:46     1k  
 h_SeriesOfScalarBegin.m 05-Mar-2003 17:46     3k  
 h_SeriesOfScalarBina..> 05-Mar-2003 17:46     5k  
 h_SeriesOfScalarEnd.m   05-Mar-2003 17:46     1k  
 h_SeriesOfVectorBegin.m 05-Mar-2003 17:46     4k  
 h_SeriesOfVectorEnd.m   05-Mar-2003 17:46     1k  
 h_Test_ScalableSeries.m 05-Mar-2003 17:46     6k  
 h_Variance_SeriesOfS..> 05-Mar-2003 17:46     5k  
 h_Variance_SeriesOfV..> 05-Mar-2003 17:46     9k  
 h_Variancesummed_Ser..> 05-Mar-2003 17:46     9k  
 h_Weight_SeriesOfSca..> 05-Mar-2003 17:46     3k  
 h_rootFirst_SeriesOf..> 05-Mar-2003 17:46     3k  
 h_scalarwiseVariance..> 05-Mar-2003 17:46     3k  
 h_test_seriesofvector.m 05-Mar-2003 17:46     4k  
Apache/1.3.31 Server at ccc.soi.city.ac.uk Port 80